<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I will succeed... &#187; Cool Sites</title>
	<atom:link href="http://www.s-cole.com/category/cool-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-cole.com</link>
	<description>for my son, daughter, and happiness.</description>
	<lastBuildDate>Thu, 11 Jun 2009 00:58:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If your face was in ASCII, what would it look like?</title>
		<link>http://www.s-cole.com/if-your-face-was-in-ascii-what-would-it-look-like/</link>
		<comments>http://www.s-cole.com/if-your-face-was-in-ascii-what-would-it-look-like/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 15:39:46 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.s-cole.com/2007/07/28/if-your-face-was-in-ascii-what-would-it-look-like/</guid>
		<description><![CDATA[Shoemoney posted a link to a picture of himself that was converted into ACSII Art, I had to check it out.? Not bad.? Instead of converting the picture in the traditional way of taking various ascii characters and arranging them in a way that gives the illusion of shades, they take the same character and [...]]]></description>
			<content:encoded><![CDATA[<p>Shoemoney <a href="http://www.shoemoney.com/2007/07/27/ascii-potraits-are-the-coolest/" target="_blank">posted</a> a link to a <a href="http://www.labnol.org/ascii-art/jeremy-schoemaker.html" target="_blank">picture of himself</a> that was converted into ACSII Art, I had to check it out.? Not bad.? Instead of converting the picture in the traditional way of taking various ascii characters and arranging them in a way that gives the illusion of shades, they take the same character and just give it a different shade of color.? So for darker areas the character is darker and lighter areas the character is lighter.?? Interesting.</p>
<p>They have other bloggers listed as well, <a href="http://www.labnol.org/ascii-art/" target="_blank">check it out</a>.</p>
<p>~Shannon</p>
<p>[tags]shoemoney, ascii, ascii art[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-cole.com/if-your-face-was-in-ascii-what-would-it-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.383 seconds -->
